Description
MCG2250 (REAR SHOCK)
Specifications:
| Availability | 0 |
| Buy Qty | 1 EA |
| CARRYING CAPACITY (#) | 4800 |
| DESCRIPTION 3 (2)WD/4WD | 2WD;4WD |
| DESCRIPTION 4 (TYPE) | PICKUP TRUCK |
| Firestone Part Number (Full) | W217602250 |
| INSTALL TIME (HOURS) | 2 |
| In-bed Hitch Compatible | Y |
| Kit Location | Rear |
| MASTER PACK QTY | 1 EA |
| MAX AIR PRESSURE (PSI) | 100 |
| MINIMUM AIR PRESSURE (PSI) | 5 |
| MOQ | 1 EA |
| NO DRILL | N |
| Replacement Air Spring | W217606781 |
| UPC | 767555100691 |
| Weight | 5.0 |
| YEAR END | 2010 |
| YEAR START | 2001 |






Reviews
There are no reviews yet.